<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireframes and Concept: Planning a Website</title>
	<atom:link href="http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Feb 2010 11:48:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobile Phone Accessories</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-538</link>
		<dc:creator>Mobile Phone Accessories</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-538</guid>
		<description>Hi,
I appreciate your blog,and provide more information on this?
Regards,
Jane</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I appreciate your blog,and provide more information on this?<br />
Regards,<br />
Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael david</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-482</link>
		<dc:creator>Michael david</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-482</guid>
		<description>Hi,

Awesome post,just found this post from my Yahoo Buzz upcomming blogpost news feed, really interesting post, keep it up.

Michael</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Awesome post,just found this post from my Yahoo Buzz upcomming blogpost news feed, really interesting post, keep it up.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Job Posting</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-422</link>
		<dc:creator>Free Job Posting</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-422</guid>
		<description>That was very useful.  I appreciate it.  Thank you.

I&#039;m going to send this out to my contacts.</description>
		<content:encoded><![CDATA[<p>That was very useful.  I appreciate it.  Thank you.</p>
<p>I&#8217;m going to send this out to my contacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashlyn</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-385</link>
		<dc:creator>Ashlyn</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-385</guid>
		<description>Nice post, thanks much for sharing.</description>
		<content:encoded><![CDATA[<p>Nice post, thanks much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel (admin)</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-368</link>
		<dc:creator>Michel (admin)</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-368</guid>
		<description>Hi Vance, I&#039;m glad you liked the post, I hope you&#039;ll find a job soon. 
don&#039;t worry if you get distracted reading this kind of articles, I do it too surfing the web for hours and I rather call it personal training :P
it all come back useful eventually.</description>
		<content:encoded><![CDATA[<p>Hi Vance, I&#8217;m glad you liked the post, I hope you&#8217;ll find a job soon.<br />
don&#8217;t worry if you get distracted reading this kind of articles, I do it too surfing the web for hours and I rather call it personal training :P<br />
it all come back useful eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Rehling</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-365</link>
		<dc:creator>Dee Rehling</dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-365</guid>
		<description>Nice post, thanks!</description>
		<content:encoded><![CDATA[<p>Nice post, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance Braasch</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-351</link>
		<dc:creator>Vance Braasch</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-351</guid>
		<description>, that was a good post. I was actually just browsing the web for some employment opportunities and come across your blog. I&#039;m easily distracted, which must be why I can&#039;t find a job. :) I&#039;ll be sure to  more of your blog.</description>
		<content:encoded><![CDATA[<p>, that was a good post. I was actually just browsing the web for some employment opportunities and come across your blog. I&#8217;m easily distracted, which must be why I can&#8217;t find a job. :) I&#8217;ll be sure to  more of your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-176</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-176</guid>
		<description>A really great post. I&#039;m sharing this with some clients, they must read this.</description>
		<content:encoded><![CDATA[<p>A really great post. I&#8217;m sharing this with some clients, they must read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel (admin)</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-100</link>
		<dc:creator>Michel (admin)</dc:creator>
		<pubDate>Sat, 24 Oct 2009 10:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-100</guid>
		<description>yeah exactly, in the end it always depends on what you&#039;re used to. If you&#039;re comfortable with photoshop then use that. However I thanks everyone who&#039;s suggesting tools specific for wireframing because they obviously makes the job easier if you&#039;re trying for the first time. 


thank you guys for the kind words and thanks everyone for suggesting useful tools.</description>
		<content:encoded><![CDATA[<p>yeah exactly, in the end it always depends on what you&#8217;re used to. If you&#8217;re comfortable with photoshop then use that. However I thanks everyone who&#8217;s suggesting tools specific for wireframing because they obviously makes the job easier if you&#8217;re trying for the first time. </p>
<p>thank you guys for the kind words and thanks everyone for suggesting useful tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Bureau of Mauritius</title>
		<link>http://eng.designerbreak.com/2009/tutorial/wireframes-and-concept-planning-a-website/comment-page-1/#comment-97</link>
		<dc:creator>Web Design Bureau of Mauritius</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://eng.designerbreak.com/?p=16#comment-97</guid>
		<description>Hey, I just came across your article as I was searching for some information to complete my understanding of the whole web design process. As you said in the comments its good to use pen and paper and then jump to Illustrator. Actually, my idea is to jump to the tool you&#039;re most acquainted to, mine being Photoshop.

Your article is great and is definitely a keeper :-D</description>
		<content:encoded><![CDATA[<p>Hey, I just came across your article as I was searching for some information to complete my understanding of the whole web design process. As you said in the comments its good to use pen and paper and then jump to Illustrator. Actually, my idea is to jump to the tool you&#8217;re most acquainted to, mine being Photoshop.</p>
<p>Your article is great and is definitely a keeper :-D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
